Did you know that Yishun packs 10 primary schools into a single town?
From the older heartland blocks along Yishun Ring Road to newer precincts near Avenues 4, 6 and 11, these schools are thoughtfully distributed so that most children live within a short walk or bus ride to campus.
If you’re planning ahead for Primary 1 registration, note that when a school is oversubscribed, priority is given based on how close your home is to the school (within 1km, then 1–2km). Check MOE’s P1 registration page for the current year’s phases and key dates.
| School Name | Address |
|---|---|
| Ahmad Ibrahim Primary School | 10 Yishun Street 11, Singapore 768643 |
| Chongfu School | 170 Yishun Avenue 6, Singapore 768959 |
| Huamin Primary School | 21 Yishun Avenue 11, Singapore 768857 |
| Jiemin Primary School | 2 Yishun Street 71, Singapore 768515 |
| Naval Base Primary School | 7 Yishun Avenue 4, Singapore 769028 |
| North View Primary School | 210 Yishun Avenue 6, Singapore 768960 |
| Northland Primary School | 15 Yishun Avenue 4, Singapore 769026 |
| Peiying Primary School | 651 Yishun Ring Road, Singapore 768687 |
| Xishan Primary School | 8 Yishun Street 21, Singapore 768611 |
| Yishun Primary School | 500 Yishun Ring Road, Singapore 768679 |
Advertisement
Locations Of Primary Schools
Browse other Education categories
Advertisement
