Did you know? Yishun has 8 secondary schools — one of the widest selections in Singapore’s North region, with most students just a 10-minute bus ride or walk from school.
Picking the right secondary school is a big decision, but Yishun families don’t have to look far. From the bilingual excellence of Chung Cheng High to the close-knit community feel of Yishun Secondary, there’s a school here for every kind of learner.
| School Name | Address | PG3 COP |
|---|---|---|
| Ahmad Ibrahim Secondary School | 751 Yishun Avenue 7, Singapore 768928 | 11 - 18 |
| Chung Cheng High School | 11 Yishun Street 61, Singapore 768547 | 06 - 11 |
| Naval Base Secondary School | 901 Yishun Ring Road, Singapore 768689 | 13 - 19 |
| Northbrooks Secondary School | 585 Yishun Ring Road, Singapore 768692 | 15 - 22 |
| Northland Secondary School | 3 Yishun Street 22, Singapore 768578 | 15 - 22 |
| Orchid Park Secondary School | 10 Yishun Street 81, Singapore 768454 | 10 - 19 |
| Yishun Secondary School | 4 Yishun Street 71, Singapore 768516 | 12 - 20 |
| Yishun Town Secondary School | 6 Yishun Street 21, Singapore 768610 | 05 - 13 |
Advertisement
Locations Of Secondary Schools
Browse other Education categories
Advertisement
