Overview
| Name | Block 717 Yishun |
| Address | 717 Yishun Street 71, Singapore 760717 |
| Precinct | Khatib Spring |
| Division | Nee Soon Central |
| Lease Start Date | 01 October 1987 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 0 months |
| Block Height | 10 |
| Units | 3-Room: 57 units 4-Room: 49 units 5-Room: 5 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-01 | 3 ROOM | 07 TO 09 | 64 | 60 years 10 months | S$579 | S$398,888 |
| 2025-03 | 4 ROOM | 01 TO 03 | 84 | 61 years 08 months | S$547 | S$495,000 |
| 2024-09 | 4 ROOM | 01 TO 03 | 84 | 62 years 03 months | S$512 | S$463,000 |
| 2024-05 | 3 ROOM | 01 TO 03 | 64 | 62 years 07 months | S$537 | S$370,000 |
| 2024-03 | 4 ROOM | 01 TO 03 | 89 | 62 years 08 months | S$491 | S$470,000 |
11 transaction(s) for this block in the past 5 years. Most recent: Jan 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-09 | 3-ROOM | S$2,600 |
| 2026-03 | 3-ROOM | S$2,850 |
| 2026-01 | 4-ROOM | S$3,200 |
3 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Street View
Amenities
Loading nearby amenities…
Getting There
- BLK 722 — Yishun Avenue 3Buses169860860T
- OPP BLK 722 — Yishun Avenue 3Buses169860
- YISHUN SEC SCH — Yishun Street 71Buses800807
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
