Overview
| Name | Block 716 Yishun |
| Address | 716 Yishun Street 71, Singapore 760716 |
| Precinct | Chong Pang Green |
| Division | Nee Soon Central |
| Lease Start Date | 01 October 1987 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 0 months |
| Block Height | 10 |
| Units | 3-Room: 63 units 4-Room: 32 units 5-Room: 9 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-07 | 3 ROOM | 04 TO 06 | 64 | 60 years 04 months | S$578 | S$398,000 |
| 2026-06 | 4 ROOM | 10 TO 12 | 83 | 60 years 05 months | S$532 | S$475,000 |
| 2026-05 | 3 ROOM | 04 TO 06 | 64 | 60 years 07 months | S$578 | S$398,000 |
| 2026-04 | 3 ROOM | 07 TO 09 | 64 | 60 years 07 months | S$573 | S$395,000 |
| 2025-06 | 3 ROOM | 07 TO 09 | 64 | 61 years 05 months | S$608 | S$418,888 |
17 transaction(s) for this block in the past 5 years. Most recent: Jul 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-09 | 3-ROOM | S$2,600 |
| 2026-07 | 3-ROOM | S$2,600 |
| 2026-04 | 3-ROOM | S$2,750 |
| 2026-02 | 3-ROOM | S$2,600 |
4 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 722 — Yishun Avenue 3Buses169860860T
- OPP BLK 722 — Yishun Avenue 3Buses169860
- BLK 713 — Sembawang RoadBuses167171800807980
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
