Overview
| Name | Block 704 Yishun |
| Address | 704 Yishun Avenue 5, Singapore 760704 |
| Precinct | Chong Pang Green |
| Division | Nee Soon Central |
| Lease Start Date | 01 January 1984 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 56 years 3 months |
| Block Height | 12 |
| Units | 3-Room: 149 units 4-Room: 22 units Executive: 2 units |
| Rental units | 3-Room: 1 unit |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-10 | 3 ROOM | 07 TO 09 | 68 | 56 years 04 months | S$523 | S$383,000 |
| 2026-10 | 3 ROOM | 01 TO 03 | 68 | 56 years 04 months | S$540 | S$395,000 |
| 2026-07 | 3 ROOM | 04 TO 06 | 68 | 56 years 07 months | S$512 | S$375,000 |
| 2026-06 | 3 ROOM | 04 TO 06 | 68 | 56 years 07 months | S$540 | S$395,000 |
| 2026-04 | 3 ROOM | 04 TO 06 | 68 | 56 years 10 months | S$512 | S$375,000 |
21 transaction(s) for this block in the past 5 years. Most recent: Oct 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 3-ROOM | S$1,400 |
| 2026-06 | 3-ROOM | S$2,200 |
| 2026-03 | 3-ROOM | S$2,500 |
| 2026-02 | 3-ROOM | S$2,700 |
| 2026-01 | 3-ROOM | S$2,500 |
5 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 701 — Yishun Avenue 5Buses171807856858859969
- OPP BLK 701A — Yishun Avenue 5Buses171811811A856858858A859859T883M969
- BLK 731 — Yishun Ring RoadBuses670812
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
Reviews
No review available.At 704 Yishun
Nothing listed here yet. Spotted one we're missing? Let us know below.
