Overview
| Name | Block 675D Yishun |
| Address | 675D Yishun Avenue 4, Singapore 764675 |
| Precinct | Fern Grove @ Yishun |
| Division | Nee Soon Central |
| Lease Start Date | 01 November 2018 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 91 years 1 months |
| Block Height | 13 |
| Units | 2-Room: 48 units 3-Room: 72 units 4-Room: 24 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-06 | 4 ROOM | 04 TO 06 | 93 | 91 years 05 months | S$618 | S$618,888 |
| 2026-02 | 4 ROOM | 04 TO 06 | 93 | 91 years 09 months | S$612 | S$612,888 |
| 2025-12 | 3 ROOM | 04 TO 06 | 68 | 92 years | S$704 | S$515,000 |
| 2025-07 | 3 ROOM | 01 TO 03 | 68 | 92 years 05 months | S$656 | S$480,000 |
| 2025-07 | 3 ROOM | 04 TO 06 | 68 | 92 years 04 months | S$695 | S$509,000 |
37 transaction(s) for this block in the past 5 years. Most recent: Jun 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-07 | 2-ROOM | S$1,850 |
| 2026-06 | 3-ROOM | S$3,150 |
| 2026-04 | 2-ROOM | S$2,500 |
| 2026-02 | 3-ROOM | S$2,900 |
| 2025-12 | 3-ROOM | S$2,900 |
6 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 504C — Yishun Ring RoadBuses650805807807A807B860861861A
- BLK 456 — Yishun Ring RoadBuses650804807807A807B860
- OPP NORTHBROOKS SEC SCH — Yishun Ring RoadBuses807807C860860T
- Khatib MRT Station — Yishun Avenue 2
Public Parking
Advertisement
Reviews
No review available.At 675D Yishun
Nothing listed here yet. Spotted one we're missing? Let us know below.
