Overview
| Name | Block 627 Yishun |
| Address | 627 Yishun Street 61, Singapore 760627 |
| Precinct | Nee Soon Central Meadows |
| Division | Nee Soon Central |
| Lease Start Date | 01 February 1988 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 4 months |
| Block Height | 12 |
| Units | 3-Room: 66 units 4-Room: 66 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-03 | 4 ROOM | 10 TO 12 | 107 | 61 years | S$547 | S$630,000 |
| 2026-01 | 3 ROOM | 04 TO 06 | 73 | 61 years 01 month | S$554 | S$435,000 |
| 2025-11 | 4 ROOM | 04 TO 06 | 105 | 61 years 04 months | S$522 | S$590,000 |
| 2025-04 | 3 ROOM | 04 TO 06 | 73 | 61 years 11 months | S$557 | S$438,000 |
| 2024-12 | 3 ROOM | 04 TO 06 | 73 | 62 years 04 months | S$570 | S$448,000 |
14 transaction(s) for this block in the past 5 years. Most recent: Mar 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 3-ROOM | S$2,200 |
| 2026-05 | 3-ROOM | S$2,900 |
| 2026-05 | 3-ROOM | S$2,700 |
| 2026-04 | 3-ROOM | S$3,000 |
| 2026-02 | 3-ROOM | S$2,800 |
6 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Street View
Amenities
Loading nearby amenities…
Getting There
- BLK 630 — Yishun Ring RoadBuses650807807C811860860T861861B
- BLK 858 — Yishun Ring RoadBuses650807807A807B811860861861A
- BLK 624 — Yishun Ring RoadBuses650807807C811860860T861861B
- Khatib MRT Station — Yishun Avenue 2
Public Parking
Advertisement
Reviews
No review available.At 627 Yishun
Nothing listed here yet. Spotted one we're missing? Let us know below.
