Overview
| Name | Block 610 Yishun |
| Address | 610 Yishun Street 61, Singapore 760610 |
| Precinct | Nee Soon Central Meadows |
| Division | Nee Soon Central |
| Lease Start Date | 01 July 1986 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 58 years 9 months |
| Block Height | 12 |
| Units | 4-Room: 110 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-07 | 4 ROOM | 04 TO 06 | 84 | 59 years 01 month | S$542 | S$490,000 |
| 2025-11 | 4 ROOM | 07 TO 09 | 84 | 59 years 09 months | S$564 | S$510,000 |
| 2024-09 | 4 ROOM | 04 TO 06 | 84 | 60 years 11 months | S$553 | S$500,000 |
| 2023-07 | 4 ROOM | 01 TO 03 | 84 | 62 years | S$459 | S$415,000 |
| 2022-06 | 4 ROOM | 07 TO 09 | 84 | 63 years 01 month | S$465 | S$420,000 |
8 transaction(s) for this block in the past 5 years. Most recent: Jul 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 4-ROOM | S$3,000 |
| 2026-07 | 4-ROOM | S$3,000 |
| 2026-05 | 4-ROOM | S$2,800 |
3 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Street View
Amenities
Loading nearby amenities…
Getting There
- BLK 608 — Yishun Avenue 2Buses398585A117117M663851851e852853853M854854e855857857A857B858860860T965969
- BLK 647 — Yishun Street 61Buses812
- CHUNG CHENG HIGH SCH — Yishun Street 61
- Khatib MRT Station — Yishun Avenue 2
Public Parking
Advertisement
