Overview
| Name | Block 605 Yishun |
| Address | 605 Yishun Street 61, Singapore 760605 |
| Precinct | Nee Soon Central Meadows |
| Division | Nee Soon Central |
| Lease Start Date | 01 January 1988 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 3 months |
| Block Height | 13 |
| Units | 3-Room: 24 units 4-Room: 24 units |
| Multi-generation | 22 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-07 | MULTI-GENERATION | 07 TO 09 | 163 | 60 years 07 months | S$678 | S$1,190,000 |
| 2023-07 | 3 ROOM | 10 TO 12 | 64 | 63 years 07 months | S$552 | S$380,000 |
| 2023-04 | 3 ROOM | 04 TO 06 | 64 | 63 years 10 months | S$520 | S$358,000 |
| 2023-01 | 4 ROOM | 10 TO 12 | 84 | 64 years 01 month | S$487 | S$440,000 |
| 2022-11 | 3 ROOM | 04 TO 06 | 64 | 64 years 03 months | S$508 | S$350,000 |
8 transaction(s) for this block in the past 5 years. Most recent: Jul 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 4-ROOM | S$3,300 |
| 2026-06 | 4-ROOM | S$2,000 |
| 2026-02 | 3-ROOM | S$2,700 |
| 2026-02 | 4-ROOM | S$3,400 |
4 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Street View
Amenities
Loading nearby amenities…
Getting There
- BLK 647 — Yishun Street 61Buses812
- BLK 602 — Yishun Street 61
- YISHUN CMTY HOSP — Yishun Central 2Buses853853M858883
- Khatib MRT Station — Yishun Avenue 2
Public Parking
Advertisement
