Overview
| Name | Block 440 Yishun |
| Address | 440 Yishun Avenue 11, Singapore 760440 |
| Division | Nee Soon East |
| Lease Start Date | 01 November 1988 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 61 years 1 months |
| Block Height | 12 |
| Units | 4-Room: 132 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-07 | 4 ROOM | 01 TO 03 | 104 | 61 years 04 months | S$457 | S$512,000 |
| 2026-04 | 4 ROOM | 07 TO 09 | 84 | 61 years 08 months | S$539 | S$487,000 |
| 2025-07 | 4 ROOM | 04 TO 06 | 84 | 62 years 04 months | S$509 | S$460,000 |
| 2025-04 | 4 ROOM | 01 TO 03 | 104 | 62 years 08 months | S$469 | S$525,000 |
| 2024-12 | 4 ROOM | 10 TO 12 | 84 | 63 years | S$511 | S$462,000 |
8 transaction(s) for this block in the past 5 years. Most recent: Jul 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 4-ROOM | S$2,400 |
| 2026-05 | 4-ROOM | S$3,000 |
| 2026-04 | 4-ROOM | S$3,200 |
| 2026-04 | 4-ROOM | S$2,300 |
| 2026-02 | 4-ROOM | S$1,800 |
6 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- OPP BLK 419 — Yishun Avenue 11Buses103650804
- BLK 419 — Yishun Avenue 11Buses103806
- BET BLKS 445/449 — Yishun Ring RoadBuses650804807807A807B860
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
