Overview
| Name | Block 270 Yishun |
| Address | 270 Yishun Street 22, Singapore 760270 |
| Precinct | Yishun Evergreen |
| Division | Chong Pang |
| Lease Start Date | 01 December 1987 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 2 months |
| Block Height | 12 |
| Units | 3-Room: 66 units 4-Room: 44 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-02 | 4 ROOM | 10 TO 12 | 104 | 60 years 10 months | S$467 | S$522,888 |
| 2025-12 | 4 ROOM | 07 TO 09 | 108 | 61 years 01 month | S$446 | S$518,000 |
| 2025-11 | 4 ROOM | 04 TO 06 | 108 | 61 years 02 months | S$434 | S$505,000 |
| 2025-09 | 3 ROOM | 07 TO 09 | 74 | 61 years 04 months | S$546 | S$435,000 |
| 2025-09 | 4 ROOM | 10 TO 12 | 104 | 61 years 04 months | S$471 | S$527,000 |
15 transaction(s) for this block in the past 5 years. Most recent: Feb 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-09 | 3-ROOM | S$3,000 |
| 2026-06 | 3-ROOM | S$2,600 |
| 2026-06 | 3-ROOM | S$2,250 |
| 2026-04 | 4-ROOM | S$3,300 |
4 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 272 — Yishun Avenue 6Buses670811811A861861B
- OPP CHONGFU PR SCH — Yishun Avenue 6Buses670811861861A
- OPP NORTHLAND SEC SCH — Yishun Avenue 6Buses670811861861A
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
