Overview
| Name | Block 173 Yishun |
| Address | 173 Yishun Avenue 7, Singapore 760173 |
| Precinct | Chong Pang Rise |
| Division | Chong Pang |
| Lease Start Date | 01 October 1987 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 60 years 0 months |
| Block Height | 12 |
| Units | 4-Room: 92 units 5-Room: 40 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-10 | 4 ROOM | 04 TO 06 | 83 | 60 years 01 month | S$492 | S$440,000 |
| 2026-08 | 4 ROOM | 04 TO 06 | 83 | 60 years 03 months | S$495 | S$441,888 |
| 2026-02 | 4 ROOM | 04 TO 06 | 84 | 60 years 09 months | S$504 | S$455,888 |
| 2025-10 | 4 ROOM | 04 TO 06 | 84 | 61 years | S$520 | S$470,000 |
| 2025-04 | 4 ROOM | 10 TO 12 | 83 | 61 years 06 months | S$537 | S$480,000 |
17 transaction(s) for this block in the past 5 years. Most recent: Oct 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-07 | 4-ROOM | S$2,600 |
| 2026-06 | 5-ROOM | S$2,100 |
| 2026-04 | 4-ROOM | S$2,800 |
| 2025-12 | 4-ROOM | S$3,000 |
| 2025-11 | 4-ROOM | S$3,150 |
5 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 174 — Yishun Avenue 7Buses800811811A883M965
- OPP BLK 174 — Yishun Avenue 7Buses965965A
- OPP AHMAD IBRAHIM SEC SCH — Yishun Avenue 7Buses965965A
- Canberra MRT Station — Canberra Link
Public Parking
Advertisement
