Overview
| Name | Block 147 Yishun |
| Address | 147 Yishun Street 11, Singapore 760147 |
| Precinct | Chong Pang Garden Centre |
| Division | Chong Pang |
| Lease Start Date | 01 September 1985 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 57 years 11 months |
| Block Height | 12 |
| Units | 3-Room: 64 units 4-Room: 44 units |
| Rental units | 3-Room: 2 units |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-02 | 3 ROOM | 04 TO 06 | 67 | 58 years 07 months | S$585 | S$422,000 |
| 2025-07 | 4 ROOM | 04 TO 06 | 93 | 59 years 02 months | S$532 | S$533,000 |
| 2025-04 | 4 ROOM | 04 TO 06 | 91 | 59 years 06 months | S$480 | S$470,000 |
| 2025-03 | 4 ROOM | 10 TO 12 | 91 | 59 years 07 months | S$607 | S$595,000 |
| 2025-02 | 3 ROOM | 10 TO 12 | 67 | 59 years 09 months | S$617 | S$445,000 |
12 transaction(s) for this block in the past 5 years. Most recent: Feb 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-09 | 3-ROOM | S$2,600 |
| 2026-01 | 3-ROOM | S$2,700 |
| 2025-12 | 3-ROOM | S$2,600 |
3 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Amenities
Loading nearby amenities…
Getting There
- BLK 145 — Yishun Avenue 5Buses171811811A856858858A859859T883M969
- BLK 741 — Yishun Avenue 5Buses171856858859969
- BLK 137 — Yishun Ring RoadBuses670812
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
Reviews
At 147 Yishun
Nothing listed here yet. Spotted one we're missing? Let us know below.
