Overview
| Name | Block 146 Yishun |
| Address | 146 Yishun Street 11, Singapore 760146 |
| Precinct | Chong Pang Garden Centre |
| Division | Chong Pang |
| Lease Start Date | 01 April 1985 |
| Lease duration | 99 Years |
| Remaining Lease (as of today) | 57 years 6 months |
| Block Height | 12 |
| Units | 3-Room: 64 units 4-Room: 44 units 5-Room: 1 unit |
Resale history (last 5 years)
| Month | Flat Type | Storey | Area (sqm) | Remaining Lease | $PSF | Resale Price |
|---|---|---|---|---|---|---|
| 2026-05 | 4 ROOM | 04 TO 06 | 95 | 58 years | S$509 | S$520,000 |
| 2026-02 | 4 ROOM | 07 TO 09 | 93 | 58 years 03 months | S$564 | S$565,000 |
| 2026-01 | 3 ROOM | 01 TO 03 | 67 | 58 years 04 months | S$562 | S$405,000 |
| 2025-07 | 3 ROOM | 07 TO 09 | 72 | 58 years 09 months | S$594 | S$460,000 |
| 2025-01 | 3 ROOM | 07 TO 09 | 67 | 59 years 04 months | S$602 | S$434,000 |
11 transaction(s) for this block in the past 5 years. Most recent: May 2026.
Source: HDB / data.gov.sg. Last updated 2026-10-23 16:35:23.
Rental history (past 12 months)
| Month | Flat Type | Monthly Rent |
|---|---|---|
| 2026-08 | 4-ROOM | S$2,800 |
| 2026-06 | 3-ROOM | S$2,850 |
| 2026-05 | 3-ROOM | S$2,500 |
| 2026-04 | 4-ROOM | S$2,800 |
| 2026-02 | 3-ROOM | S$2,800 |
6 transaction(s) for this block in the past 12 months.
Source: HDB / data.gov.sg (owner-declared, indicative only). Last updated 2026-10-10 08:15:17.
Advertisement
Street View
Amenities
Loading nearby amenities…
Getting There
- BLK 145 — Yishun Avenue 5Buses171811811A856858858A859859T883M969
- BLK 741 — Yishun Avenue 5Buses171856858859969
- OPP YISHUN STN EXIT B — Yishun Avenue 5Buses811811A883M
- Yishun MRT Station — Yishun Avenue 2
Public Parking
Advertisement
Reviews
No review available.At 146 Yishun
Nothing listed here yet. Spotted one we're missing? Let us know below.
