overview
| Name | Block 137 Yishun |
| Address | 137 Yishun Ring Road, Singapore 760137 |
| Project Name | Chong Pang Garden Centre |
| Subzone | Chong Pang |
| Lease Start Date | 01 January 1985 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 131 units 4-Room: 67 units 5-Room: 2 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 4R | New Generation | 04 to 06 | 495,000.00 | Dec 2025 |
| 4R | New Generation | 10 to 12 | 550,000.00 | Nov 2025 |
| 4R | New Generation | 01 to 03 | 545,000.00 | Sep 2025 |
