overview
| Name | Block 134 Yishun |
| Address | 134 Yishun Street 11, Singapore 760134 |
| Project Name | Chong Pang Garden Centre |
| Subzone | Chong Pang |
| Lease Start Date | 01 September 1984 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 66 units 4-Room: 44 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | New Generation | 07 to 09 | 428,000.00 | May 2026 |
| 3R | New Generation | 07 to 09 | 400,000.00 | May 2026 |
| 3R | New Generation | 04 to 06 | 445,000.00 | Nov 2025 |
