overview
| Name | Block 133 Yishun |
| Address | 133 Yishun Street 11, Singapore 760133 |
| Project Name | Chong Pang Garden Centre |
| Subzone | Chong Pang |
| Lease Start Date | 01 October 1984 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 30 units 4-Room: 16 units 5-Room: 1 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | New Generation | 01 to 03 | 407,000.00 | May 2026 |
| 4R | New Generation | 04 to 06 | 490,000.00 | May 2026 |
| 3R | New Generation | 04 to 06 | 412,000.00 | Feb 2026 |
