overview
| Name | Block 127 Yishun |
| Address | 127 Yishun Street 11, Singapore 760127 |
| Project Name | Chong Pang View |
| Subzone | Chong Pang |
| Lease Start Date | 01 December 1984 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 62 units 4-Room: 32 units 5-Room: 1 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | New Generation | 01 to 03 | 405,000.00 | May 2026 |
| 3R | New Generation | 01 to 03 | 388,000.00 | Apr 2026 |
| 4R | New Generation | 01 to 03 | 522,888.00 | Aug 2025 |
