overview
| Name | Block 125 Yishun |
| Address | 125 Yishun Street 11, Singapore 760125 |
| Project Name | Chong Pang View |
| Subzone | Chong Pang |
| Lease Start Date | 01 December 1984 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 69 units 4-Room: 45 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | New Generation | 01 to 03 | 395,000.00 | Aug 2026 |
| 3R | New Generation | 10 to 12 | 390,000.00 | Jun 2026 |
| 4R | New Generation | 04 to 06 | 460,000.00 | Nov 2025 |
