overview
| Name | Block 123 Yishun |
| Address | 123 Yishun Street 11, Singapore 760123 |
| Project Name | Chong Pang View |
| Subzone | Chong Pang |
| Lease Start Date | 01 June 1985 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 83 units 4-Room: 41 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 4R | New Generation | 07 to 09 | 488,888.00 | Aug 2026 |
| 4R | New Generation | 01 to 03 | 490,000.00 | Aug 2026 |
| 4R | New Generation | 07 to 09 | 518,888.00 | Sep 2025 |
