overview
| Name | Block 118 Yishun |
| Address | 118 Yishun Ring Road, Singapore 760118 |
| Project Name | Chong Pang Vale |
| Subzone | Chong Pang |
| Lease Start Date | 01 June 1983 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 96 units 4-Room: 48 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | Model A | 01 to 03 | 398,000.00 | Jul 2026 |
| 4R | Model A | 04 to 06 | 510,888.00 | Mar 2026 |
| 3R | Model A | 07 to 09 | 430,000.00 | Dec 2025 |
