overview
| Name | Block 116 Yishun |
| Address | 116 Yishun Ring Road, Singapore 760116 |
| Project Name | Chong Pang Vale |
| Subzone | Chong Pang |
| Lease Start Date | 01 June 1983 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 0 units 1-Room: 0 units 2-Room: 0 units 3-Room: 104 units 4-Room: 48 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 4R | Model A | 07 to 09 | 545,000.00 | Jun 2026 |
| 3R | Model A | 04 to 06 | 390,000.00 | Apr 2026 |
| 4R | Model A | 04 to 06 | 508,888.00 | Dec 2025 |
