overview
| Name | Block 114 Yishun |
| Address | 114 Yishun Ring Road, Singapore 760114 |
| Project Name | Chong Pang Vale |
| Subzone | Chong Pang |
| Lease Start Date | 01 July 1983 |
| Lease duration | 99 Years |
| Block Height | |
| Units | Executive: 1 units 1-Room: 0 units 2-Room: 0 units 3-Room: 198 units 4-Room: 64 units 5-Room: 0 units |
Resale Price
| Flat Type | Model | Storey | Resale Price (S$) | Resale Date |
| 3R | Model A | 07 to 09 | 420,000.00 | Jun 2026 |
| 3R | Model A | 01 to 03 | 420,000.00 | May 2026 |
| 3R | Model A | 01 to 03 | 420,000.00 | Mar 2026 |
